Chiswick Tide Times
Today’s Predicted Tides
Location | LT Time | LT Height | HT Time | HT Height | LT Time | LT Height | HT Time | HT Height | LT Time | LT Height |
---|---|---|---|---|---|---|---|---|---|---|
SotG | 2:49 | 7 | 10:17 | 0.8 | 15:00 | 7 | 22:17 | 0.9 | ||
Mall | 2:38 | 7 | 9:58 | 0.8 | 14:50 | 7 | 22:05 | 0.9 |
To view live tides at Richmond visit: pla.co.uk
Strand on the Green
Date | LT Time | LT Height | HT Time | HT Height | LT Time | LT Height | HT Time | HT Height | LT Time | LT Height |
---|---|---|---|---|---|---|---|---|---|---|
Tue 28 Nov | 2:49 | 7 | 10:17 | 0.8 | 15:00 | 7 | 22:17 | 0.9 | ||
Wed 29 Nov | 3:28 | 6.9 | 11:07 | 0.8 | 15:41 | 7 | 23:06 | 1 | ||
Thu 30 Nov | 4:05 | 6.8 | 11:58 | 0.9 | 16:22 | 6.9 | 23:55 | 1.2 | ||
Fri 1 Dec | 4:39 | 6.6 | 12:40 | 1 | 17:03 | 6.6 | ||||
Sat 2 Dec | 0:36 | 1.3 | 5:14 | 6.4 | 13:17 | 1.1 | 17:44 | 6.3 | ||
Sun 3 Dec | 1:08 | 1.5 | 5:50 | 6.1 | 13:47 | 1.2 | 18:27 | 6.1 | ||
Mon 4 Dec | 1:33 | 1.6 | 6:28 | 5.9 | 14:10 | 1.3 | 19:17 | 5.9 | ||
Tue 5 Dec | 2:02 | 1.8 | 7:09 | 5.7 | 14:34 | 1.5 | 20:17 | 5.7 | ||
Wed 6 Dec | 2:48 | 2 | 8:02 | 5.6 | 15:22 | 1.6 | 21:17 | 5.7 | ||
Thu 7 Dec | 3:43 | 2.1 | 9:35 | 5.5 | 16:28 | 1.6 | 22:13 | 5.8 | ||
Fri 8 Dec | 4:42 | 2.1 | 10:38 | 5.7 | 18:12 | 1.4 | 23:06 | 6 | ||
Sat 9 Dec | 5:45 | 1.8 | 11:33 | 6 | 19:13 | 1.2 | 23:59 | 6.2 | ||
Sun 10 Dec | 6:44 | 1.5 | 12:24 | 6.3 | 20:05 | 1.1 | ||||
Mon 11 Dec | 0:49 | 6.5 | 8:21 | 1.3 | 13:11 | 6.5 | 20:54 | 1 | ||
Tue 12 Dec | 1:37 | 6.7 | 9:19 | 1.1 | 13:56 | 6.7 | 21:43 | 0.9 | ||
Wed 13 Dec | 2:21 | 6.8 | 10:15 | 1 | 14:41 | 6.9 | 22:32 | 0.9 | ||
Thu 14 Dec | 3:05 | 6.9 | 11:10 | 1 | 15:27 | 7 | 23:20 | 0.9 | ||
Fri 15 Dec | 3:50 | 6.8 | 12:07 | 0.9 | 16:14 | 7 | ||||
Sat 16 Dec | 0:07 | 0.9 | 4:35 | 6.8 | 13:00 | 0.8 | 17:02 | 6.9 | ||
Sun 17 Dec | 0:50 | 1 | 5:19 | 6.6 | 13:50 | 0.8 | 17:53 | 6.8 | ||
Mon 18 Dec | 1:31 | 1.1 | 6:05 | 6.5 | 14:38 | 0.9 | 18:46 | 6.7 | ||
Tue 19 Dec | 2:12 | 1.2 | 6:51 | 6.4 | 15:26 | 0.9 | 19:44 | 6.5 | ||
Wed 20 Dec | 2:56 | 1.3 | 7:44 | 6.2 | 16:20 | 1 | 20:46 | 6.4 | ||
Thu 21 Dec | 3:43 | 1.4 | 8:48 | 6.2 | 17:16 | 1 | 21:48 | 6.4 | ||
Fri 22 Dec | 4:38 | 1.5 | 9:58 | 6.2 | 18:11 | 1 | 22:53 | 6.4 | ||
Sat 23 Dec | 6:13 | 1.4 | 11:10 | 6.3 | 19:07 | 1.1 | 23:58 | 6.4 | ||
Sun 24 Dec | 7:23 | 1.3 | 12:18 | 6.4 | 19:58 | 1.1 | ||||
Mon 25 Dec | 0:57 | 6.5 | 8:19 | 1.1 | 13:17 | 6.5 | 20:37 | 1 | ||
Tue 26 Dec | 1:48 | 6.6 | 9:06 | 1 | 14:08 | 6.6 | 22:15 | 1.1 | ||
Wed 27 Dec | 2:33 | 6.6 | 9:49 | 0.9 | 14:53 | 6.7 | 21:56 | 1.1 | ||
Thu 28 Dec | 3:14 | 6.6 | 11:15 | 0.8 | 15:35 | 6.7 | 22:45 | 1.2 | ||
Fri 29 Dec | 3:51 | 6.6 | 11:52 | 0.9 | 16:13 | 6.7 | 23:37 | 1.3 | ||
Sat 30 Dec | 4:23 | 6.5 | 12:32 | 0.9 | 16:50 | 6.6 | ||||
Sun 31 Dec | 0:21 | 1.3 | 4:54 | 6.5 | 13:06 | 1 | 17:26 | 6.5 |
Chiswick Mall
Date | LT Time | LT Height | HT Time | HT Height | LT Time | LT Height | HT Time | HT Height | LT Time | LT Height |
---|---|---|---|---|---|---|---|---|---|---|
Tue 28 Nov | 2:38 | 7 | 9:58 | 0.8 | 14:50 | 7 | 22:05 | 0.9 | ||
Wed 29 Nov | 3:17 | 6.9 | 10:46 | 0.8 | 15:31 | 7 | 22:50 | 1 | ||
Thu 30 Nov | 3:54 | 6.8 | 11:34 | 0.9 | 16:12 | 6.9 | 23:33 | 1.2 | ||
Fri 1 Dec | 4:28 | 6.6 | 12:13 | 1 | 16:53 | 6.6 | ||||
Sat 2 Dec | 0:10 | 1.3 | 5:03 | 6.4 | 12:47 | 1.1 | 17:33 | 6.3 | ||
Sun 3 Dec | 0:40 | 1.5 | 5:39 | 6.1 | 13:16 | 1.2 | 18:16 | 6.1 | ||
Mon 4 Dec | 1:08 | 1.6 | 6:16 | 5.9 | 13:42 | 1.3 | 19:04 | 5.9 | ||
Tue 5 Dec | 1:39 | 1.8 | 6:58 | 5.7 | 14:12 | 1.5 | 20:02 | 5.7 | ||
Wed 6 Dec | 2:25 | 2 | 7:52 | 5.6 | 15:02 | 1.6 | 21:02 | 5.7 | ||
Thu 7 Dec | 3:20 | 2.1 | 9:21 | 5.5 | 16:09 | 1.6 | 22:00 | 5.8 | ||
Fri 8 Dec | 4:21 | 2.1 | 10:25 | 5.7 | 17:45 | 1.4 | 22:55 | 6 | ||
Sat 9 Dec | 5:31 | 1.8 | 11:22 | 6 | 18:46 | 1.2 | 23:48 | 6.2 | ||
Sun 10 Dec | 6:32 | 1.5 | 12:14 | 6.3 | 19:39 | 1.1 | ||||
Mon 11 Dec | 0:40 | 6.5 | 7:58 | 1.3 | 13:02 | 6.5 | 20:29 | 1 | ||
Tue 12 Dec | 1:27 | 6.7 | 8:55 | 1.1 | 13:48 | 6.7 | 21:19 | 0.9 | ||
Wed 13 Dec | 2:12 | 6.8 | 9:50 | 1 | 14:33 | 6.9 | 22:08 | 0.9 | ||
Thu 14 Dec | 2:56 | 6.9 | 10:45 | 1 | 15:18 | 7 | 22:56 | 0.9 | ||
Fri 15 Dec | 3:40 | 6.8 | 11:39 | 0.9 | 16:05 | 7 | 23:42 | 0.9 | ||
Sat 16 Dec | 4:24 | 6.8 | 12:31 | 0.8 | 16:53 | 6.9 | ||||
Sun 17 Dec | 0:25 | 1 | 5:08 | 6.6 | 13:19 | 0.8 | 17:42 | 6.8 | ||
Mon 18 Dec | 1:06 | 1.1 | 5:53 | 6.5 | 14:05 | 0.9 | 18:35 | 6.7 | ||
Tue 19 Dec | 1:48 | 1.2 | 6:40 | 6.4 | 14:52 | 0.9 | 19:32 | 6.5 | ||
Wed 20 Dec | 2:33 | 1.3 | 7:33 | 6.2 | 15:45 | 1 | 20:34 | 6.4 | ||
Thu 21 Dec | 3:21 | 1.4 | 8:37 | 6.2 | 16:41 | 1 | 21:37 | 6.4 | ||
Fri 22 Dec | 4:18 | 1.5 | 9:49 | 6.2 | 17:39 | 1 | 22:42 | 6.4 | ||
Sat 23 Dec | 5:47 | 1.4 | 11:00 | 6.3 | 18:41 | 1.1 | 23:47 | 6.4 | ||
Sun 24 Dec | 6:58 | 1.3 | 12:07 | 6.4 | 19:37 | 1.1 | ||||
Mon 25 Dec | 0:46 | 6.5 | 7:57 | 1.1 | 13:06 | 6.5 | 20:21 | 1 | ||
Tue 26 Dec | 1:37 | 6.6 | 8:48 | 1 | 13:57 | 6.6 | 21:45 | 1.1 | ||
Wed 27 Dec | 2:22 | 6.6 | 9:33 | 0.9 | 14:42 | 6.7 | 21:44 | 1.1 | ||
Thu 28 Dec | 3:03 | 6.6 | 10:48 | 0.8 | 15:25 | 6.7 | 22:30 | 1.2 | ||
Fri 29 Dec | 3:40 | 6.6 | 11:27 | 0.9 | 16:04 | 6.7 | 23:17 | 1.3 | ||
Sat 30 Dec | 4:13 | 6.5 | 12:05 | 0.9 | 16:40 | 6.6 | 23:55 | 1.3 | ||
Sun 31 Dec | 4:44 | 6.5 | 12:38 | 1 | 17:16 | 6.5 |
These tide tables use local clock times, GMT or BST according to season. The heights are those of the same tide at London Bridge in metres above chart datum. Note that the times and heights in the tables are predictions that may be varied in practice by the weather and by the fluvial (fresh water) flow coming downstream from the upper Thames.
Don’t get caught out by the tide
It sometimes takes visitors by surprise how big the tidal range is at Chiswick – over five and a half metres – and because of the shape of the tidal river the tide takes twice as long to go out as it does to come in. People are often amazed at how quickly it rises.
The RNLI has a lifeboat station in Chiswick, which is the second busiest in the whole of UK and Ireland. Former lifeboatman David Clarke says the crew often find themselves rescuing people cut off by the tide.
Read his blog here: Tideway Tales
RNLI Chiswick say the water on this stretch of the Thames is particularly tricky:
“The tidal cycle on the upper tideway is very different from the coast. The flood tide takes only four hours, while the ebb tide takes eight hours. This means that the tide rises very quickly and has resulted in many people being cut off by the tide on the foreshore and on islands. The asymmetric cycle also means that flood tide current can exceed 4 knots.
“There are also very unusual conditions after prolonged periods of heavy rain in the Thames catchment. The current on the surface runs downstream even when the incoming tide is making the river level rise. This means people parking close to the river mistakenly believe the tide is going out and water levels are falling. Chiswick lifeboat crews have attended many flooded cars over the last 20 years.
“A third anomaly occurs when the Thames barrier is raised to keep out surges in the North Sea; then there is little change of water level and tide tables become irrelevant.”
© 2022 Richard Jennings
Our thanks to Richard Jennings for allowing us to use the information on this page, with his kind permission. Further information about tides on the Thames in this part of London is available online at thamestides.org.uk
In particular, real-time information on what is actually happening on the Thames, including current tidelevels and fluvial flow, the Barrier status and details of any active flood alerts are available at thamestides.org.uk/now